Adult Contact – NFC Hadrians – 2021
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 100 | 236 | 12 | |
| 2 | Steam | 4 | 3 | 0 | 57.1 | 135 | 152 |
| 3 | Senators | 3 | 4 | 0 | 42.9 | 136 | 116 |
| 4 | Presidents | 0 | 8 | 0 | 0 | 6 | 233 |
| Pos | Team | W | L | T | Pct | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 100 | 236 | 12 | |
| 2 | Steam | 4 | 3 | 0 | 57.1 | 135 | 152 |
| 3 | Senators | 3 | 4 | 0 | 42.9 | 136 | 116 |
| 4 | Presidents | 0 | 8 | 0 | 0 | 6 | 233 |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)