Leagues and Fixtures
Find our current league and fixtures right here, as well as an archive of our previous season’s across all our teams.
Current Season
Adult Contact – NFC North Division 2
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 | 66 | 111 |
2 | ![]() | 1 | 0 | 0 | 48 | 22 |
3 | ![]() | 1 | 1 | 0 | 22 | 481 |
4 | ![]() | 0 | 1 | 0 | 35 | 46 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
Please Check Back Later.
Please Check Back Later.
Please Check Back Later.
Please Check Back Later.
Archive
2024 Season
2023 Season
2022 Season
Adult Contact – NFC East Division 2 – 2022
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 87.5 | 200 | 30 |
2 | ![]() | 7 | 1 | 0 | 87.5 | 178 | 56 |
3 | ![]() | 2 | 6 | 0 | 25 | 75 | 152 |
4 | ![]() | 0 | 8 | 0 | 0 | 22 | 237 |
2021 Season
Adult Contact – NFC Hadrians – 2021
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 100 | 236 | 12 |
2 | ![]() | 4 | 3 | 0 | 57.1 | 135 | 152 |
3 | ![]() | 3 | 4 | 0 | 42.9 | 136 | 116 |
4 | ![]() | 0 | 8 | 0 | 0 | 6 | 233 |
2019 Season
Adult Contact – NFC North Division 2- 2019
Pos | Team | W | L | T | Pct | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 1 | 1 | 111 | 46 |
2 | ![]() | 6 | 2 | 0 | 1 | 145 | 96 |
3 | ![]() | 5 | 2 | 1 | 1 | 149 | 71 |
4 | ![]() | 2 | 6 | 0 | 0 | 43 | 186 |
5 | ![]() | 0 | 8 | 0 | 0 | 0 | 49 |
Please Check Back Later.
Please Check Back Later.
2022 Season