Adult Contact – NFC North Division 2
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 | 66 | 111 |
2 | ![]() | 1 | 0 | 0 | 48 | 22 |
3 | ![]() | 1 | 1 | 0 | 22 | 481 |
4 | ![]() | 0 | 1 | 0 | 35 | 46 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 2 | 0 | 66 | 111 |
2 | ![]() | 1 | 0 | 0 | 48 | 22 |
3 | ![]() | 1 | 1 | 0 | 22 | 481 |
4 | ![]() | 0 | 1 | 0 | 35 | 46 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)