Adult Contact – NFC North Division 2
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 192 | 29 |
2 | ![]() | 3 | 1 | 0 | 184 | 93 |
3 | ![]() | 2 | 5 | 0 | 152 | 244 |
4 | ![]() | 2 | 2 | 0 | 89 | 124 |
5 | ![]() | 0 | 4 | 0 | 37 | 147 |
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 192 | 29 |
2 | ![]() | 3 | 1 | 0 | 184 | 93 |
3 | ![]() | 2 | 5 | 0 | 152 | 244 |
4 | ![]() | 2 | 2 | 0 | 89 | 124 |
5 | ![]() | 0 | 4 | 0 | 37 | 147 |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)